Current OA rate
70%*
Universities NZ 2025 Target
70%
Last Updated
Jul 2026
Total OA rate over time
Access type over time
OA rate by institution (2026)
| Victoria University of Wellington | 75% |
| Auckland University of Technology | 74% |
| Lincoln University | 72% |
| University of Otago | 72% |
| Massey University | 72% |
| University of Canterbury | 71% |
| University of Waikato | 70% |
| University of Auckland | 68% |
Current OA rate
71%*
OA target
—
Last Updated
Jul 2026
Total OA rate over time
Access type over time
OA rate by institution (2026)
| Australian National University | 75% |
| The University of Melbourne | 75% |
| Monash University | 74% |
| The University of Sydney | 72% |
| Adelaide University | 71% |
| The University of Western Australia | 71% |
| UNSW Sydney | 71% |
| The University of Queensland | 71% |
NZ vs AU OA rate over time
Publications
97,290
Citations
967,193
OA Citation Advantage
33%
Last Updated
Jul 2026
Open vs Closed
Open Access Status
Citation Summary
| Year | Works | Citations | Min | Max | Median | Average |
|---|---|---|---|---|---|---|
| 2026 | 9,240 | 2,883 | 0 | 62 | 0 | 0.3 |
| 2025 | 17,331 | 40,832 | 0 | 606 | 1 | 2.4 |
| 2024 | 17,008 | 115,357 | 0 | 3,774 | 2 | 6.8 |
| 2023 | 17,289 | 186,684 | 0 | 3,789 | 4 | 10.8 |
| 2022 | 17,700 | 263,545 | 0 | 5,222 | 6 | 14.9 |
| 2021 | 18,722 | 357,892 | 0 | 7,690 | 8 | 19.1 |
Citation Spread
Publications
410,813
Citations
6,094,754
OA Citation Advantage
40%
Last Updated
Jul 2026
Open vs Closed
Open Access Status
Citation Summary
| Year | Works | Citations | Min | Max | Median | Average |
|---|---|---|---|---|---|---|
| 2026 | 39,993 | 16,488 | 0 | 705 | 0 | 0.4 |
| 2025 | 73,005 | 264,494 | 0 | 1,381 | 1 | 3.6 |
| 2024 | 72,137 | 703,273 | 0 | 3,123 | 4 | 9.7 |
| 2023 | 72,482 | 1,139,748 | 0 | 3,820 | 6 | 15.7 |
| 2022 | 74,113 | 1,629,567 | 0 | 6,286 | 9 | 22.0 |
| 2021 | 79,083 | 2,341,184 | 0 | 9,888 | 12 | 29.6 |
Citation Spread