Current OA rate
62%*
Universities NZ 2025 Target
70%
Last Updated
Jul 2025
Total OA rate over time

Access type over time

OA rate by institution (2024)
Lincoln University | 74% |
Massey University | 72% |
University of Otago | 67% |
University of Canterbury | 67% |
University of Waikato | 66% |
Auckland University of Technology | 64% |
University of Auckland | 62% |
Victoria University of Wellington | 59% |
Current OA rate
62%*
OA target
—
Last Updated
Jul 2025
Total OA rate over time

Access type over time

OA rate by institution (2024)
Australian National University | 67% |
The University of Queensland | 66% |
The University of Melbourne | 66% |
Monash University | 65% |
The University of Western Australia | 65% |
The University of Sydney | 64% |
UNSW Sydney | 62% |
The University of Adelaide | 61% |
NZ vs AU OA rate over time

Publications
168,734
Citations
3,239,941
OA Citation Advantage
29%
Last Updated
Jul 2025
Open vs Closed

Open Access Status

Citation Summary
Year | Works | Citations | Min | Max | Median | Average |
---|---|---|---|---|---|---|
2015 | 14,608 | 441,302 | 0 | 5,461 | 11 | 30.2 |
2016 | 15,622 | 417,962 | 0 | 3,639 | 11 | 26.8 |
2017 | 17,227 | 452,207 | 0 | 5,836 | 10 | 26.2 |
2018 | 16,729 | 434,751 | 0 | 16,839 | 10 | 26.0 |
2019 | 17,667 | 468,461 | 0 | 11,224 | 9 | 26.5 |
2020 | 18,778 | 408,387 | 0 | 5,955 | 9 | 21.7 |
2021 | 19,266 | 283,147 | 0 | 5,235 | 7 | 14.7 |
2022 | 17,842 | 185,205 | 0 | 2,542 | 4 | 10.4 |
2023 | 17,121 | 109,937 | 0 | 2,373 | 2 | 6.4 |
2024 | 13,874 | 38,582 | 0 | 1,595 | 1 | 2.8 |
Citation Spread

Publications
691,018
Citations
17,172,615
OA Citation Advantage
44%
Last Updated
Jul 2025
Open vs Closed

Open Access Status

Citation Summary
Year | Works | Citations | Min | Max | Median | Average |
---|---|---|---|---|---|---|
2015 | 60,135 | 2,422,310 | 0 | 33,434 | 15 | 40.3 |
2016 | 62,454 | 2,388,655 | 0 | 22,002 | 14 | 38.2 |
2017 | 65,561 | 2,378,037 | 0 | 8,360 | 13 | 36.3 |
2018 | 67,864 | 2,303,813 | 0 | 27,388 | 13 | 33.9 |
2019 | 72,711 | 2,117,768 | 0 | 8,620 | 11 | 29.1 |
2020 | 76,996 | 2,185,706 | 0 | 12,358 | 11 | 28.4 |
2021 | 78,853 | 1,623,529 | 0 | 54,403 | 8 | 20.6 |
2022 | 72,828 | 985,514 | 0 | 5,928 | 6 | 13.5 |
2023 | 71,263 | 562,396 | 0 | 2,373 | 3 | 7.9 |
2024 | 62,353 | 204,887 | 0 | 910 | 1 | 3.3 |
Citation Spread

Top 5 Share Over Time

Top 5 By Field

Top 20 by Article Share
Rank | Publisher | Articles | Article Share | Percent OA | Median Citations |
---|---|---|---|---|---|
1 | Elsevier | 31,855 | 21% | 40% | 11 |
2 | Wiley | 15,356 | 10% | 54% | 9 |
3 | Taylor & Francis | 13,365 | 9% | 36% | 6 |
4 | Springer | 11,559 | 8% | 53% | 10 |
5 | MDPI | 6,232 | 4% | 100% | 8 |
6 | SAGE Publishing | 5,480 | 4% | 44% | 7 |
7 | Oxford University Press | 4,036 | 3% | 75% | 9 |
8 | Frontiers Media | 2,560 | 2% | 100% | 10 |
9 | Emerald Publishing Limited | 2,378 | 2% | 25% | 12 |
10 | Cambridge University Press | 2,201 | 1% | 61% | 5 |
11 | IEEE | 2,037 | 1% | 42% | 13 |
12 | American Chemical Society | 2,024 | 1% | 27% | 16 |
13 | BioMed Central | 1,877 | 1% | 100% | 13 |
14 | American Physical Society | 1,877 | 1% | 87% | 13 |
15 | Wolters Kluwer | 1,684 | 1% | 40% | 6 |
16 | BMJ | 1,631 | 1% | 73% | 8 |
17 | Public Library of Science | 1,436 | 1% | 100% | 16 |
18 | Royal Society of Chemistry | 1,255 | 1% | 39% | 13 |
19 | IOP Publishing | 1,217 | 1% | 84% | 10 |
20 | National Institutes of Health | 1,120 | 1% | 0% | 5 |
Top 5 Share Over Time

Top 5 By Field

Top 20 by Article Share
Rank | Publisher | Articles | Article Share | Percent OA | Median Citations |
---|---|---|---|---|---|
1 | Elsevier | 154,393 | 24% | 44% | 11 |
2 | Wiley | 78,320 | 12% | 64% | 9 |
3 | Springer | 49,729 | 8% | 59% | 13 |
4 | Taylor & Francis | 34,255 | 5% | 35% | 6 |
5 | Oxford University Press | 28,098 | 4% | 83% | 11 |
6 | MDPI | 18,474 | 3% | 100% | 8 |
7 | SAGE Publishing | 18,381 | 3% | 46% | 7 |
8 | Wolters Kluwer | 12,770 | 2% | 42% | 5 |
9 | IEEE | 12,324 | 2% | 42% | 17 |
10 | BioMed Central | 11,827 | 2% | 100% | 14 |
11 | American Chemical Society | 11,024 | 2% | 31% | 20 |
12 | BMJ | 9,837 | 2% | 78% | 8 |
13 | Frontiers Media | 9,647 | 2% | 100% | 11 |
14 | Cambridge University Press | 9,378 | 1% | 62% | 6 |
15 | Public Library of Science | 8,350 | 1% | 100% | 18 |
16 | Royal Society of Chemistry | 6,797 | 1% | 38% | 18 |
17 | IOP Publishing | 6,471 | 1% | 88% | 13 |
18 | American Physical Society | 5,273 | 1% | 87% | 16 |
19 | CSIRO Publishing | 5,127 | 1% | 41% | 6 |
20 | Emerald Publishing Limited | 2,649 | 0% | 21% | 12 |